The map shows the average prices of the residential properties in the municipality of Zaragoza. The reference period is July 2026.
Sale
€2,202€/m²
from 1,343 €/m² to 2,790 €/m²
Rent
€12.58€/m²
from 8.76 €/m² to 13.28 €/m²
Casablanca-Montecanal-Valdespartera
2,527 €/m²
(+24.3%)
Oliver-Valdefierro
2,134 €/m²
(+17.4%)
Barrios Rurales
1,343 €/m²
(+12.3%)
Delicias
2,250 €/m²
(+12.3%)
Casco Antiguo
2,158 €/m²
(+11.7%)
During July 2026, the asking price for properties for sale in Zaragoza was highest in the Centro area, with € 2,790 per square meter. The lowest price, instead, was in the Barrios Rurales area, with an average of € 1,343 per square meter.
During the same month, the asking price for rental properties in Zaragoza was highest in the Casco Antiguo area, with € 13.28 per month per square meter. The lowest price, instead, was in the Casablanca-Montecanal-Valdespartera area, with an average of € 8.76 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Casablanca-Montecanal-Valdespartera | 2,527(+24.3%) | 8.76(-9.9%) |
| Actur-Rey Fernando | 2,686(+8.9%) | 11.32(+9.0%) |
| Miralbueno | 2,283(+8.2%) | 11.93(+13.8%) |
| Barrios Rurales | 1,343(+12.3%) | 9.01(+21.9%) |
| Casco Antiguo | 2,158(+11.7%) | 13.28(+10.0%) |
| Centro | 2,790(+4.2%) | 13.13(+12.0%) |
| Oliver-Valdefierro | 2,134(+17.4%) | 12.58(+19.1%) |
| San José | 2,397(+4.0%) | 13.15(+16.6%) |
| Torrero-La Paz-Parque Venecia | 2,089(+8.6%) | 12.25(+11.0%) |
| Las Fuentes | 2,177(+5.6%) | 11.6(+1.0%) |
| Santa Isabel | 1,707(+9.7%) | 10.31 |
| Delicias | 2,250(+12.3%) | 12.26(+7.4%) |
| El Rabal | 2,208(+6.4%) | 12.02(+9.4%) |
| Universidad | 2,507(+7.8%) | 13.17(+12.6%) |
| La Almozara | 2,138(-11.6%) | 12.11(+18.5%) |
The following charts show price trends over time for all types of residential property in Zaragoza, both for sale and for rent.
Real-time data on real estate supply