The map shows the average prices of the residential properties in the municipality of Calvià. The reference period is August 2026.
Sale
€7,935€/m²
from 4,637 €/m² to 10,040 €/m²
Rent
€24.49€/m²
from 16.92 €/m² to 28.3 €/m²
Portals Nous
10,040 €/m²
(+11.6%)
Cas Català-Illetes
8,813 €/m²
(+8.7%)
Costa d'en Blanes
9,822 €/m²
(+5.5%)
Santa Ponça
8,028 €/m²
(+5.0%)
Costa de la Calma
7,274 €/m²
(+4.4%)
During August 2026, the asking price for properties for sale in Calvià was highest in the Portals Nous area, with € 10,040 per square meter. The lowest price, instead, was in the Son Ferrer area, with an average of € 4,637 per square meter.
During the same month, the asking price for rental properties in Calvià was highest in the Palmanova-Son Caliu area, with € 28.30 per month per square meter. The lowest price, instead, was in the Son Ferrer area, with an average of € 16.92 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Magaluf | 6,511(-0.6%) | 26.48(+7.3%) |
| Peguera | 7,082(+0.2%) | 26.22(-7.2%) |
| El Toro | 7,749(-5.0%) | 25.75(+42.5%) |
| Costa de la Calma | 7,274(+4.4%) | 25.71(+2.3%) |
| Cas Català-Illetes | 8,813(+8.7%) | 23.01(-12.3%) |
| Son Ferrer | 4,637(+3.6%) | 16.92 |
| Santa Ponça | 8,028(+5.0%) | 22.92(+3.1%) |
| Calvià Vila | 7,718(+0.7%) | 22.35(+47.9%) |
| Palmanova-Son Caliu | 6,544(+1.1%) | 28.3(+16.8%) |
| Costa d'en Blanes | 9,822(+5.5%) | 22.66(-9.6%) |
| Sol de Mallorca-Portals Vells | 6,642(-1.6%) | 19.57(-7.7%) |
| Cala Vinyes | 6,972(-4.2%) | 23.42(+1.2%) |
| Portals Nous | 10,040(+11.6%) | 28.2(+10.5%) |
The following charts show price trends over time for all types of residential property in Calvià, both for sale and for rent.
Real-time data on real estate supply