The map shows the average prices of the residential properties in the area Llevant in Palma de Mallorca. The reference period is May 2026.
Sale
€ 0€/m²
from 3,440 €/m² to 5,432 €/m²
Rent
€ 0.0€/m²
from 11.95 €/m² to 20.33 €/m²
During May 2026, the asking price for properties for sale in Llevant was highest in the Sant Jordi-Casablanca area, with € 5,432 per square meter. The lowest price, instead, was in the Son Fortesa-Can Capes-Son Gotleu area, with an average of € 3,440 per square meter.
During the same month, the asking price for rental properties in Llevant was highest in the Estadi Balear-Son Malferit area, with € 20.33 per month per square meter. The lowest price, instead, was in the Son Fortesa-Can Capes-Son Gotleu area, with an average of € 11.95 per month per square meter.
Area | Sale €/m² | Rent €/m² |
|---|---|---|
| Es Pil·larí-S'Aranjassa-Aeroport | 4,404(+25.1%) | 16.9(+4.8%) |
| Es Rafal-Es Viver | 3,641(+12.8%) | 15.01(-11.3%) |
| Estadi Balear-Son Malferit | 5,270(+30.7%) | 20.33(+12.9%) |
| Foners | 4,689(-1.4%) | 16.9(-20.2%) |
| La Soledat-Polígon de Llevant | 4,353(+13.9%) | 18.21(+8.7%) |
| Marqués de la Fontsanta | 4,710(+10.7%) | 15.98(+4.1%) |
| Pere Garau | 3,878(-5.2%) | 19.73(+27.1%) |
| Sant Jordi-Casablanca | 5,432(+0.6%) | 17.16(+20.3%) |
| Son Canals-Els Hostalets | 3,444(+2.2%) | 13.38(-10.6%) |
| Son Cladera-Son Rullán-Mare de Déu de Lluc | 3,830(+34.7%) | 17.17(+16.6%) |
| Son Ferriol | 4,612(+23.1%) | 14.98(+14.5%) |
| Son Fortesa-Can Capes-Son Gotleu | 3,440(+27.5%) | 11.95 |
The following charts show price trends over time for all types of residential property in the Llevant area, both for sale and for rent.
Real-time data on real estate supply