The map shows the average prices of the residential properties in the municipality of Oviedo. The reference period is June 2026.
Sale
€2,278€/m²
from 1,334 €/m² to 2,790 €/m²
Rent
€11.92€/m²
from 9.74 €/m² to 12.8 €/m²
Parque de Invierno
2,766 €/m²
(+30.8%)
Ventanielles
1,446 €/m²
(+23.8%)
Masip-La Ería-La Argañosa-Parque del Oeste
2,534 €/m²
(+22.2%)
Montecerrado-Buenavista-El Cristo
2,414 €/m²
(+21.1%)
Otero-Villafría-San Lázaro
2,291 €/m²
(+19.8%)
During June 2026, the asking price for properties for sale in Oviedo was highest in the Centro area, with € 2,790 per square meter. The lowest price, instead, was in the Parroquias de Oviedo area, with an average of € 1,334 per square meter.
During the same month, the asking price for rental properties in Oviedo was highest in the Parque de Invierno area, with € 12.80 per month per square meter. The lowest price, instead, was in the Ventanielles area, with an average of € 9.74 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Parque de Invierno | 2,766(+30.8%) | 12.8(+21.4%) |
| Ciudad Naranco-Vallobín | 2,332(+18.7%) | 12.12(+13.3%) |
| Montecerrado-Buenavista-El Cristo | 2,414(+21.1%) | 11.25(+12.5%) |
| La Florida-Las Campas | 2,667(+19.7%) | 11.66(+15.4%) |
| Tenderina-Mercadín-Fozaneldi | 2,202(+18.8%) | 11.8(+7.2%) |
| Masip-La Ería-La Argañosa-Parque del Oeste | 2,534(+22.2%) | 12.27(+13.4%) |
| Otero-Villafría-San Lázaro | 2,291(+19.8%) | 10.65(+6.5%) |
| Ventanielles | 1,446(+23.8%) | 9.74(-1.8%) |
| Parroquias de Oviedo | 1,334(+15.8%) | 11.69(+26.5%) |
| Pumarín-Teatinos | 2,206(+8.1%) | 11.93(+12.1%) |
| Centro | 2,790(+14.7%) | 12.07(+11.9%) |
| La Corredoría-Prado de la Vega-La Monxina | 2,230(+15.7%) | 11.17(+17.3%) |
The following charts show price trends over time for all types of residential property in Oviedo, both for sale and for rent.
Real-time data on real estate supply