The map shows the average prices of the residential properties in the municipality of Lorquí. The reference period is November 2025.
sale
613 €/m²
from 423 €/m² to 3,003 €/m²
rent
4.46 €/m²
from 2.60 €/m² to 17.23 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Lorquí, both for sale and for rent.
In November 2025 the average price asked for residential properties for sale was € 613 per square meter, with a decrease of 21.31% compared to November 2024 (779 €/m²). Over the past 2 years, the average price in Lorquí municipality reached its peak in March 2025, with a value of € 795 per square meter. The month with the lowest asking price was January 2024: for a property for sale, the average price asked was € 592 per square meter.
In November 2025 the average price asked for residential rental properties was € 4.46 per month per square meter, with a decrease of 16.17% compared to November 2024 (€ 5.32 monthly per square meter). Over the past 2 years, the average price in Lorquí municipality reached its peak in January 2024, with a value of € 5.35 per square meter.
In November 2025, the asking price for properties for sale in Lorquí was € 613 per square meter, compared to the provincial average of € 1,945.
The asking price for rental properties in Lorquí was € 4.46 monthly per square meter, compared to the provincial average of € 9.17.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Murcia | 1,823 | 9.59 |
| Abanilla | 1,142 | 3.28 |
| Abarán | 526 | 2.6 |
| Águilas | 1,892 | 7.35 |
| Albudeite | 455 | - |
| Alcantarilla | 934 | 7.17 |
| Aledo | 947 | - |
| Alguazas | 579 | 3.67 |
| Alhama de Murcia | 2,174 | 8.99 |
| Archena | 770 | 7.64 |
| Beniel | 803 | 5.55 |
| Blanca | 793 | 2.65 |
| Bullas | 656 | - |
| Calasparra | 2,777 | 3.8 |
| Campos del Río | 1,601 | - |
| Caravaca de La Cruz | 716 | 3.61 |
| Cartagena | 1,836 | 8.4 |
| Cehegín | 665 | 4.17 |
| Ceutí | 744 | 6.9 |
| Cieza (Murcia) | 796 | 4.57 |
| Fortuna | 1,375 | 3.2 |
| Fuente Álamo de Murcia | 1,762 | 4.54 |
| Jumilla | 707 | 4.38 |
| La Manga del Mar Menor | 2,641 | 10.62 |
| La Unión | 1,011 | 7.22 |
| Las Torres de Cotillas | 892 | 7.35 |
| Librilla | 1,212 | 2.62 |
| Lorca | 1,267 | 7.1 |
| Lorquí | 613 | 4.46 |
| Los Alcázares | 2,977 | 10.02 |
| Mazarrón | 1,825 | 17.23 |
| Molina de Segura | 1,303 | 6.78 |
| Moratalla | 678 | - |
| Mula | 826 | 3.32 |
| Ojós | 902 | - |
| Pliego | 575 | - |
| Puerto Lumbreras | 1,032 | 3.75 |
| Ricote | 813 | - |
| San Javier | 2,656 | 9.06 |
| San Pedro del Pinatar | 2,764 | 10.19 |
| Santomera | 946 | 6.35 |
| Torre-Pacheco | 3,003 | 8.31 |
| Totana | 1,115 | 4.17 |
| Ulea | 423 | - |
| Villanueva del Río Segura | 1,096 | 6.12 |
| Yecla | 945 | 3.88 |
The following charts show information about the real estate property of the municipality of Lorquí and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 7,246 inhabitants.