The map shows the average prices of the residential properties in the municipality of Madrid. The reference period is June 2026.
Sale
€6,695€/m²
from 3,100 €/m² to 11,114 €/m²
Rent
€24.65€/m²
from 16.15 €/m² to 27.97 €/m²
Villaverde
3,100 €/m²
(+27.5%)
Moratalaz
4,452 €/m²
(+25.9%)
Usera
3,587 €/m²
(+21.2%)
Barajas
4,701 €/m²
(+21.2%)
Puente de Vallecas
3,283 €/m²
(+20.2%)
During June 2026, the asking price for properties for sale in Madrid was highest in the Salamanca area, with € 11,114 per square meter. The lowest price, instead, was in the Villaverde area, with an average of € 3,100 per square meter.
During the same month, the asking price for rental properties in Madrid was highest in the Salamanca area, with € 27.97 per month per square meter. The lowest price, instead, was in the Vicálvaro area, with an average of € 16.15 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Fuencarral-El Pardo | 5,484(+10.8%) | 18.9(-0.8%) |
| Villa de Vallecas | 3,820(+13.6%) | 19.63(-43.6%) |
| Chamberí | 9,395(+6.1%) | 27.23(-0.3%) |
| Centro | 7,906(+6.5%) | 27.53(+0.3%) |
| Carabanchel | 3,732(+16.4%) | 19.64(-2.9%) |
| Barajas | 4,701(+21.2%) | 19(+5.3%) |
| Salamanca | 11,114(+10.4%) | 27.97(-0.7%) |
| Retiro | 9,079(+4.0%) | 25.35(+0.2%) |
| Moratalaz | 4,452(+25.9%) | 18.62(+2.3%) |
| Puente de Vallecas | 3,283(+20.2%) | 20.38(-9.2%) |
| Tetuán | 6,378(+18.3%) | 24.28(-1.9%) |
| Villaverde | 3,100(+27.5%) | 18.65(+2.8%) |
| Ciudad Lineal | 5,344(+13.4%) | 20.88(-6.5%) |
| Moncloa-Aravaca | 6,460(+13.2%) | 22.83(-5.2%) |
| Arganzuela | 6,311(+11.6%) | 23.64(+0.8%) |
| Hortaleza | 5,377(+4.0%) | 19.51(+4.0%) |
| Chamartín | 8,339(+7.9%) | 25.5(-0.7%) |
| Usera | 3,587(+21.2%) | 20.64(-7.2%) |
| Vicálvaro | 3,771(+2.6%) | 16.15(+8.7%) |
| San Blas | 4,088(+12.9%) | 18.02(+2.2%) |
| Latina | 3,862(+15.8%) | 20.68(-7.2%) |
The following charts show price trends over time for all types of residential property in Madrid, both for sale and for rent.
Real-time data on real estate supply