The map shows the average prices of the residential properties in the municipality of Sarria. The reference period is March 2026.
sale
1,118 €/m²
from 153 €/m² to 2,805 €/m²
rent
4.92 €/m²
from 3.23 €/m² to 8.64 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Sarria, both for sale and for rent.
In March 2026 the average price asked for residential properties for sale was € 1,118 per square meter, with an increase of 95.80% compared to March 2025 (571 €/m²). Over the past 2 years, the average price in Sarria municipality reached its peak in December 2025, with a value of € 1,123 per square meter. The month with the lowest asking price was June 2025: for a property for sale, the average price asked was € 467 per square meter.
In March 2026 the average price asked for residential rental properties was € 4.92 per month per square meter, with an increase of 0.00% compared to March 2025 (€ 4.92 monthly per square meter).
In March 2026, the asking price for properties for sale in Sarria was € 1,118 per square meter, compared to the provincial average of € 1,203.
The asking price for rental properties in Sarria was € 4.92 monthly per square meter, compared to the provincial average of € 7.86.
| Municipalities | Sale(€/m²) | Rent(€/m²) |
|---|---|---|
| Lugo | 1,641 | 7.94 |
| A Fonsagrada | 435 | - |
| A Pastoriza | 452 | - |
| A Pobra do Brollón | 268 | - |
| A Pontenova | 619 | - |
| Abadín | 413 | - |
| Alfoz | 481 | - |
| Antas de Ulla | 467 | - |
| As Nogais | 248 | - |
| Baleira | 201 | - |
| Baralla | 546 | - |
| Barreiros | 1,312 | 8.64 |
| Becerreá | 2,805 | - |
| Begonte | 754 | - |
| Bóveda | 356 | - |
| Burela | 893 | 5.57 |
| Carballedo | 240 | - |
| Castro de Rei | 880 | - |
| Castroverde | 350 | - |
| Cervantes | 469 | - |
| Cervo | 953 | 5.78 |
| Chantada | 408 | - |
| Cospeito | 499 | - |
| Folgoso do Courel | - | - |
| Foz | 1,414 | 7.52 |
| Friol | 519 | - |
| Guitiriz | 609 | - |
| Guntín | 449 | - |
| Láncara | 324 | - |
| Lourenzá | 329 | 3.23 |
| Meira | 929 | - |
| Mondoñedo | 523 | - |
| Monforte de Lemos | 642 | 4.03 |
| Monterroso | 663 | - |
| Muras | 307 | - |
| Navia de Suarna | 539 | - |
| Negueira de Muñiz | - | - |
| O Corgo | 695 | 3.36 |
| O Incio | 412 | - |
| O Páramo | 153 | - |
| O Saviñao | 527 | - |
| O Valadouro | 641 | - |
| O Vicedo | 1,225 | - |
| Ourol | 365 | - |
| Outeiro de Rei | 832 | 3.27 |
| Palas de Rei | 481 | - |
| Pantón | 497 | - |
| Paradela | 677 | - |
| Pedrafita do Cebreiro | - | - |
| Pol | 505 | - |
| Portomarín | 391 | - |
| Quiroga | 485 | - |
| Rábade | 660 | - |
| Ribadeo | 1,298 | 6.32 |
| Ribas de Sil | 172 | - |
| Ribeira de Piquín | - | - |
| Riotorto | 280 | - |
| Samos | 397 | - |
| Sarria | 1,118 | 4.92 |
| Sober | 422 | - |
| Taboada | 218 | - |
| Trabada | 1,087 | - |
| Triacastela | 316 | - |
| Vilalba | 423 | - |
| Viveiro | 1,087 | 4.32 |
| Xermade | 326 | - |
| Xove | 881 | - |
The following charts show information about the real estate property of the municipality of Sarria and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 13,338 inhabitants.